
Product Details
Suex Athor Series 7Seven
The Suex Athor Series 7Seven Scooters are recreational scooters with some technical features such as dual speed control and a maximum depth of 80m.
NOTE: Due to the weight this item only ships within UK mainland. Contact us for other delivery options.
All Scooters/DPV's are ordered on a special order basis, and gotten in for you especially.
DIMENSIONS | |
Use | Recreational |
Lenght | 790mm |
Width | 407mm |
Height | 338mm |
Body diameter | 200mm |
Weight without battery | 11.5kg |
Weight with battery | 19kg |
Material Type | Tecnopolymers/Polycarbonate |
PERFORMANCE | |
Max Static thrust | N 185 (lb 41.5) |
Top speed | 60m/min |
Run time at max speed/drag | 60min |
Run time at cruise speed | 75min |
Maximum operational depth | 80m |
Buoyancy/ trim | Neutral/Neutral |
In-water usage temperature | -5/+35°C |
BATTERY TYPE | |
Battery type | Pb |
Nominal Voltage | 24 Volt |
Nominal Capacity | 360 Wh |
Maximum recharging time | 8 hours |
Charger power supply | Volt 110/220 50/60HZ |
FEATURES | |
Smartphone connect | YES |
External Charge | NO |
Suex DRIVe System | NO |
Battery Gauge | YES |
Li-ion Battery | NO |
Fastening device | YES |
Main Switch | YES |
Proplock Propeller | YES |
Speed Adjustment | YES |
By-pass System | NO |
Easy Trim | YES |
Easy Inspect | YES |
New Handle Design | YES |
Sealed Motor Compartment | YES |
NBS - Neutral Buoyancy System | YES |
Made Salt Resistant | YES |
Motor Protection | YES |
Battery Protection | YES |
Certifications | YES |
Product Reviews
Shipping & Returns
Returns Policy
We offer exchanges and returns within 30 days on most products that are returned in perfect and unused condition in original packaging, unless they are special order or produced specifically for you. For more details please consult our Returns Policy Returns Policy