Gas Fills & Prices
AIRFILLS
BAR | 1 - 3 L | 5 - 7 L | 10 L | 12 L | 15 L | TWIN 7 | TWIN 10 | TWIN 12 | |
---|---|---|---|---|---|---|---|---|---|
230 | £3.50 | £4.50 | £5.00 | £5.00 | £5.00 | £5.50 | £6.50 | £7.50 | |
300 | £5.00 | £6.00 | £7.00 | £8.00 | £9.00 | £11.00 | £12.50 | £15.00 |
RECREATIONAL NITROX
MIX | 2 L | 3 L | 5 L | 7 L | 10 L | 12 L | 15 L | TWIN 7 | TWIN 10 | TWIN 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|
28 % | £4.00 | £4.50 | £6.00 | £6.50 | £7.50 | £8.50 | £9.00 | £10.00 | £12.50 | £14.00 | |
32 % | £4.00 | £4.50 | £7.00 | £7.00 | £8.50 | £9.50 | £11.50 | £12.50 | £15.00 | £17.50 | |
36 % | £4.50 | £5.50 | £7.50 | £8.50 | £9.50 | £12.00 | £13.50 | £15.00 | £17.50 | £22.50 | |
40 % | £5.50 | £6.00 | £8.00 | £10.00 | £12.00 | £13.50 | £15.00 | £17.50 | £20.00 | £25.00 |
TECHNICAL NITROX
MIX | 2 L | 3 L | 7 L | 11 L |
---|---|---|---|---|
50 % | £7.00 | £8.00 | £15.00 | £18.00 |
60 % | £7.50 | £8.50 | £16.50 | £19.50 |
70 % | £8.00 | £9.00 | £17.50 | £20.00 |
80 % | £8.50 | £9.50 | £18.00 | £26.00 |
100 % | £9.00 | £10.50 | £21.00 | £30.00 |
TECHNICAL TRIMIX
Trimix Prices are calculated as follows:
Quantity of Oxygen in Litres x 2.5p
Quantity of Helium in Litres x 5p
Air top £4.50
Please note that a 10% discount is available to all Gold or Platinum Club members